Physics League Across Numerous Countries for Kick-ass 
Students

Photos

Want to see how awesome PLANCKS 2014 was? See the pictures below.

The winners of PLANCKS The speakers of the PLANCKS opening symposium The participants of PLANCKS

PLANCKS 2015 Leiden

Next edition of PLANCKS will take place in the Dutch city Leiden. De Leidsche Flesch and Leiden University are happy to host this second edition. The organising committee has already began. You can reach them on the email address leiden@plancks.info.

PLANCKS 2015

Competition results: all scores

#   Team Name Representing Ex. 1 Ex. 2 Ex. 3 Ex. 4 Ex. 5 Ex. 6 Ex. 7 Ex. 8 Ex. 9 Ex. 10 Total
1 nl Dutch Physics Olympiad Team 2012/2013 the Netherlands 10 9.5 4 10 5.5 7.5 10 8.5 8 7 80
2 nl Tena the Netherlands 8 9.5 9.5 8 2 10 9.5 5 7 6.5 75
3 pl Smoluchowski's team Poland 6 5 9.5 9 0 10 10 7 8 2 66.5
3 cz NOFY066 Czech Republic 10 7 8 10 2 6 6.5 5 8 4 66.5
5 nl Honors brigade the Netherlands 7 7.5 10 7 0.5 9 2.5 4.5 6 3.5 57.5
6 de Team Heisenberg Germany 8 9 2 8 0 3 10 6.5 7 3.5 57
6 nl Leiden the Netherlands 10 3.5 4 7 1 9 10 6 6 0.5 57
8 nl Plancksgas the Netherlands 8.5 7 3.5 9 2.5 10 9 0.5 4 2.5 56.5
9 nl This is just a tribute! You gotta believe it! the Netherlands 5 3 9.5 3 9 9.5 1 5 7 0 52
10 de spinonethousandcannon Germany 9 7 4.5 10 0 4 10 0 4 2.5 51
11 de The Raman Peaks Germany 6 4.5 2.5 8 0 6.5 7.5 0 6 4.5 45.5
11 cz Docikáme dalej Czech Republic 1 9.5 1.5 9 3 0 10 6.5 5 0 45.5
13 nl the Monster group the Netherlands 3.5 3 5.5 4 2 4.5 10 0.5 8 3.5 44.5
13 at Team Mösl Austria 3 4 9.5 3 5 8 2.5 2.5 7 0 44.5
15 hu The Martians Hungary 10 4.5 8.5 8 1.5 5 1.5 0 3 0 42
15 hu Caedwalla Hungary 9.5 4.5 7.5 8 2 0 3 0 4 3.5 42
17 hu The Martians Jr. Hungary 9.5 2 6 6 2 7.5 2.5 0.5 1 4.5 41.5
18 gb Imperial China League United Kingdom 8 6 5 7 3 9 1 0.5 0 1 40.5
19 ua Operator bl Ukrain 8 4.5 9.5 7 7 0 1 2 0 0 39
20 de Entscheidungsproblem Germany 7 3 9 4 0 5.5 3.5 1.5 3 1.5 38
21 de The pencil nibblers Germany 5 5.5 4 3 0 1.5 2 2.5 6 1 30.5
22 hu Tunguzka 42 Hungary 0 9 0 4.5 2.5 0 2.5 0 6 5.5 30
23 hu Maxwell's demons Hungary 0 9.5 0.5 8 3 2.5 2.5 2 0 0 28
24 hu Functional Associate Hungary 5.5 3 1.5 6 1.5 5.5 1 0 2 1.5 27.5
25 hu ELTEREGO Hungary 4.5 4 9.5 5.5 0 2.5 0 0 0 0.5 26.5
26 lt The Absolute Zeros Lithuania 5.5 0 1.5 5 1 0 1.5 0 6 1 21.5
26 it Angilella's boys Italy 3 0 0.5 6 0 5.5 2 0 2 2.5 21.5
28 fr PMCteam France 6 3 1 1 2 2.5 0.5 0 0 1 17
29 pl North Poles Poland 5.5 0 0 3 0 1.5 0 0 5 1 16
30 me Bezimeni Montenegro 0 3 0 7 1.5 0 0 4 0 0 15.5
31 dk 0 Kelvin Denmark 8 0 2.5 0 0 0.5 0 2 0 0 13

Exercises and answers

The exercises and answers for PLANCKS 2014 can now be found online.
The exercises can be found here (6.8 MB)
The answers can be found here (4.7 MB)

Top 3 announced

The Netherlands (2x), Poland and Czech Republic form the top 3 of the first edition of PLANCKS! The Netherlands finish on first and second place. Poland and Czech Republic share the third place.
The full score table can be found above.

PLANCKS was a three day event lasting from 23 to 25 May, 2014 and was held in Utrecht, the Netherlands. Initiated by students from Utrecht University, it was the first edition of a physics contest in which teams of students battle each other over extremely difficult exercises. Teams consisted of 3 or 4 contestants who have also enjoyed lectures by famous physicists and lots of social activities.

A selection of our sponsors: